Aug 12
Bid ended
Olive Branch Public Works Complex #16258
Olive Branch, MS
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum 1 Public Works Complex | 41.2 KB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| AD-03 Combined | 222.4 KB |
Addendum 4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 088000 FL - Glazing REV 1 | 87.6 KB | |||
| 230923 - Direct Digital Controls Rev-1 | 177.7 KB | |||
| 263213.14 FL - Diesel Engine Generators REV1 | 135.7 KB | |||
| 270000 - COMMUNICATIONS (REV 2) | 109.3 KB | |||
| 284621.11 FL - Addressable Fire-Alarm Systems REV2 | 135.9 KB | |||
| A102 - OFFICE FLOOR PLAN REV 1 | 1.1 MB | |||
| A403 - WALL SECTIONS REV 2 | 674.7 KB | |||
| AD-04 Cover Sheet (1) | 305.1 KB | |||
| AD-04 Cover Sheet | 305.1 KB | |||
| C3.1 SITE LAYOUT PLAN (1 OF 2) (Rev #1) | 3.5 MB | |||
| C4.0 GRADING AND DRAINAGE PLAN (Rev #1) | 1.5 MB | |||
| C4.1 GRADING AND DRAINAGE PLAN (Rev #1) | 1.0 MB | |||
| C5.1 EROSION CONTROL PLAN PHASE 2 (Rev #1) | 1.3 MB | |||
| C5.2 EROSION CONTROL PLAN PHASE 3 (Rev #1) | 5.1 MB | |||
| C6.0 SPOT GRADE PLAN (1 of 2) (Rev #1) | 1.6 MB | |||
| C6.1 SPOT GRADE PLAN (2 of 2) (Rev #1) | 1.1 MB | |||
| C8.0 SITE DETAILS (1 of 2) (Rev #1) | 974.2 KB | |||
| LS101 - LIFE SAFETY PLANS REV 1 | 647.3 KB |
Addendum 5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum 5 | 196.8 KB |
Pre Bid Conference Meeting
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 2024-07-02 Pre Bid Conference Meeting Minutes | 124.9 KB |
